As part of our commitment to creating the best, safest coatings and finishes available, we fully invested in special coating products infused with antimicrobial agents.
These specialty finishes retain the luster, beauty and durability that we are known for, but have been engineered to inhibit the growth of harmful bacteria such as staphylococcus aureus (MRSA) and E-coli by as much as 99.99%.
Test Method JIS Z 2801 | ||
---|---|---|
Bacteria and Powder Coating | Number of Living Bacteria | |
Escherichia Coli NBRC 3972 | Start | After 24 Hours |
Conventional Powder Coatings PX622W340 | 380,000 | 27,000,000 |
Sterilcoat AM Powder Coatings PC17651 | 380,000 | Less than 100 (99.94% decrease) |
Sterilcoat AM Powder Coatings PC17651 After 5 Washings | 380,000 | Less than 100 (99.97% decrease) |
Staphylococcus Aureus NBRC 12732 | Start | After 24 Hours |
Conventional Powder Coatings PX622W340 | 380,000 | 1,100,000 |
Sterilcoat AM Powder Coatings PC17651 | 380,000 | Less than 100 (99.99% decrease) |
Sterilcoat AM Powder Coatings PC17651 After 5 Washings | 380,000 | Less than 100 (99.96% decrease) |
The same tests with five chemical versions of Sterilcoat AM produced a decrease in microbial activity between 99.4% and 99.99%.
In a day and age where approximately 100,000 unnecessary deaths are reported each year because hospital patients come into contact with germ-contaminated equipment, we believe that these types of antimicrobial finishes are a essential to promote a healthy environment with all medical applications, including medical devices, instruments, racks, sterilization equipment, bedpans, carts and more.